Europe TOP40 Chart Hits of the week most listened European Countries, 05/11/22
Stream live @2PM EVERY SATURDAY
V2BEAT Online Music TV, is proud to announce the EURO TOP40 Hits Pop Music Charts aired every Saturday afternoon related to the most listened songs in Europe.
The European TOP 40 music of the Pop chart is considered inspired from the Europe Official Top 100, ITunes chart, Spotify Chart and it remains the V2BEAT official charts for RnB, Rap, pop, country music, Hip Hop, Dance and Urban Top rhythm music artists. Lost the live episode? listen the podcast here.
What is the meaning of the following terms when we talk about POP music?
- top 40 songs of the week
- Pop Chart Hits
- popular song 2022
- song of the year 2022
- pop music songs
- top songs right now
- the best songs
- good songs
- song this month
- top hits
- top pop
- bestest music
- music top
- new song pop
- 2022 song
- best pop songs all time
The top 40 songs of the week are considered into the Pop Chart Hits among the most popular songs 2022 even if the year is not yet finished are considered the best pop music songs as well as the top songs right now.
Someone consider these good songs as top hits also the top pop “AKA Popular” of the recently released new song pop, but we do imagine that the 2022 song will remain also in the future considered as best pop songs all time.
Weekly top 40 song of the week videos, from urban, dance-pop, r&b, hip hop, trip hop, rap, soul, music videos, are selected from:
The major Top Charts like billboard charts top 100 song
ITunes Charts
Spotify Charts
Apple Music Charts
Vote collected from our audience
Web downloaded songs
Favorite compilation taken from many online Radios
Our preferences to judge the new entered songs on Playlist to submit to audience
In order to compile the European TOP40 best songs Pop Music Chart 2022 for V2BEAT live Music Television.
During the European POP MUSIC CHARTS 2022 you can also directly vote the songs and artists by means the use of our website, just press VOTE THIS SONG button!
THE EUROPEAN TOP 40 SONGS OF THE WEEK:
EUROPEAN TOP40 JAN. 04, 2025 UPDATED EVERY SATURDAY AFTERNOON
Artist | Title | POSITION |
---|---|---|
Gracie Abrams | That's So True [LV] [T40-01] [1124-4] | 01 |
Lady Gaga, Bruno Mars | Die With A Smile [T40-02] [0824-4] | 02 |
Billie Eilish | Birds Of A Feather [UV][T40-03] [0624-4] | 03 |
Rose', Bruno Mars | APT [T40-04] [1024-4] | 04 |
Sam Fender | People Watching [LV] [T40-05] [1124-4] | 05 |
Sabrina Carpenter | Taste [CDA] [T40-06] [0924-1] | 06 |
Teddy Swims | Bad Dreams [T40-07] [0924-1] | 07 |
Gracie Abrams | I Love You I'm Sorry [CDA] [T40-08] [1024-3] | 08 |
Chappell Roan | Good Luck Babe [LV] [T40-09] [0524-1] | 09 |
KAROL G | Si Antes Te Hubiera Conocido [T40-10] [0724-1] | 10 |
Jimin | Who [CDA] [BTS][T40-11] [0824-1] | 11 |
Jin | Running Wild [CDA] [T40-12] [1124-4] | 12 |
David Guetta, Alphaville, Ava Max | Forever Young [LV] [T40-13] [1024-4] | 13 |
Adam Port, Camila Cabello | Move [VS] [T40-14] [1024-3] | 14 |
Lost Frequencies, Tom Odell | Black Friday (Pretty Like The Sun) [LV][T40-15] [0824-1] | 15 |
Robin Schulz, Cyril, Sam Martin | World Gone Wild [CDA] [T40-16] [1024-3] | 16 |
Ive, David Guetta | Supernova Love [T40-17] [1124-2] | 17 |
Addison Rae | Diet Pepsi [LV][T40-18] [1024-3] | 18 |
Hugel, Diplo, Malou, Yuna | Forever [T40-19] [1024-1] | 19 |
Sabrina Carpenter | Please Please Please [CDA] [T40-20] [0624-4] | 20 |
Hozier | Too Sweet [T40-21] [0524-2] | 21 |
Jennie | Mantra [CDA][T40-22] [1024-3] | 22 |
David Guetta, Alesso, Madison Love | Never Going Home Tonight [T40-23] [0924-1] | 23 |
Benson Boone | Beautiful Things [CDA] [T40-24] [0224-2] | 24 |
Don Diablo, Sandro Cavazza | Young Again [T40-25] [1224-2] | 25 |
The Weeknd | Dancing In The Flames [CDA] [T40-26] [0924-1] | 26 |
Sonny Fodera, Jazzy, D.O.D. | Somedays [CDA] [T40-27] [0824-1] | 27 |
BL3SS, CamrinWatsin | Kisses [VS][T40-28] [0824-1] | 28 |
Tate McRae | It's Ok I'm Ok [CDA][T40-29] [0924-1] | 29 |
Hugel, Topic, Arash, Daecolm | I Adore You [CDA] [T40-30] [1024-3] | 30 |
Coldplay | WE PRAY [T40-31] [0924-1] | 31 |
Kylie Minogue | Lights Camera Action [T40-32] [1024-1] | 32 |
Charli XCX, Ariana Grande | Sympathy Is A Knife [LV UV][T40-33] [1124-2] | 33 |
Shakira | Soltera [CDA][T40-34] [1024-3] | 34 |
Thomas Rhett, Teddy Swims | Somethin' 'Bout A Woman [T40-35] [1224-4] | 35 |
Cher, Kelly Clarkson | DJ Play A Christmas Song [LV][T40-36] [1124-4] | 36 |
Sevdaliza, Karol G | No Me Cansare [CDA] [16x9][T40-37] [1124-2] | 37 |
Casso, Raye, D Block Europe | Prada [CDA] [Clean] [T40-38] [0923-1] | 38 |
Gigi Perez | Sailor Song (Chainsmokers, TWINSICK Remix) [T40-39] [1124-4] | 39 |
Loreen | Gravity [VS] [T40-40] [1224-2] | 40 |
PODCAST
Lost the Show? here you can re-listen the previous episode!
POP CHART 2022 by EUROTOP40_22_10_22 PODCAST
Celesta On 23/11/2022 at 7:08 AM
Hi there, I enjoy reading through your post.