EURO TOP 40 weekly POP SONGS CHART HITS, 19/11/22
Stream live @2PM EVERY SATURDAY
V2BEAT Online Music TV, is proud to announce the EURO TOP40 Hits Pop Music Charts aired every Saturday afternoon related to the most listened songs in Europe.
The European TOP 40 music of the Pop chart is considered inspired from the Europe Official Top 100, ITunes chart, Spotify Chart and it remains the V2BEAT official charts for RnB, Rap, pop, country music, Hip Hop, Dance and Urban Top rhythm music artists. Lost the live episode? listen the podcast here.
What is the meaning of the following terms when we talk about POP music?
- top 40 songs of the week
- Pop Chart Hits
- popular song 2022
- song of the year 2022
- pop music songs
- top songs right now
- the best songs
- good songs
- song this month
- top hits
- top pop
- bestest music
- music top
- new song pop
- 2022 song
- best pop songs all time
The top 40 songs of the week are considered into the Pop Chart Hits among the most popular songs 2022 even if the year is not yet finished are considered the best pop music songs as well as the top songs right now.
Someone consider these good songs as top hits also the top pop “AKA Popular” of the recently released new song pop, but we do imagine that the 2022 song will remain also in the future considered as best pop songs all time.
Weekly top 40 song of the week videos, from urban, dance-pop, r&b, hip hop, trip hop, rap, soul, music videos, are selected from:
The major Top Charts like billboard charts top 100 song
ITunes Charts
Spotify Charts
Apple Music Charts
Vote collected from our audience
Web downloaded songs
Favorite compilation taken from many online Radios
Our preferences to judge the new entered songs on Playlist to submit to audience
In order to compile the European TOP40 best songs Pop Music Chart 2022 for V2BEAT live Music Television.
During the European POP MUSIC CHARTS 2022 you can also directly vote the songs and artists by means the use of our website, just press VOTE THIS SONG button!
THE EUROPEAN TOP 40 SONGS OF THE WEEK:
EUROPEAN TOP40 week March. 8 , 2025 UPDATED EVERY SATURDAY AFTERNOON
Artist | Title | POSITION |
---|---|---|
Kendrick Lamar | Not Like Us [4x3] [CDA] [T40-01] [2024] | 01 |
Lady Gaga, Bruno Mars | Die With A Smile [T40-02] [0824-4] | 02 |
Rose', Bruno Mars | APT [T40-03] [1024-4] | 03 |
Billie Eilish | Birds Of A Feather [UV][T40-04] [0624-4] | 04 |
Kendrick Lamar, SZA | Luther [UV LV] [T40-05] [0125-4] | 05 |
Lady Gaga | Abracadabra [CDAi][T40-06] [0225-1] | 06 |
Bad Bunny | DTMF [UV LV] [T40-07] [0125-3] | 07 |
Gracie Abrams | That's So True [T40-08] [0125-2] | 08 |
Lola Young | Messy [Radio Edit] [T40-09] [0125-2] | 09 |
Sabrina Carpenter | Espresso [CDA] [Clean][T40-10] [0424-4] | 10 |
The Weeknd, Playboi Carti | Timeless [Clean][T40-11] [1124-2] | 11 |
BAD BUNNY | BAILE INoLVIDABLE (Mentol Remix)[T40-12] [0125-3] | 12 |
Chappell Roan | Good Luck Babe [LV] [T40-13] [0524-1] | 13 |
Kendrick Lamar ft SZA | All The Stars [T40-14] [0218-2] | 14 |
Chappell Roan | Pink Pony Club [CDA][T40-15] [0125-2] | 15 |
Sabrina Carpenter | Taste [CDA] [T40-16] [0924-1] | 16 |
Doechii | Denial Is A River [CDA] [Clean][T40-17] [0125-3] | 17 |
Kendrick Lamar, Red Met | Squabble Up [Smassh Tech House Edit][T40-18] [2024] | 18 |
Teddy Swims | Lose Control [CDA] [Radio Edit] [T40-19] [1123-3] | 19 |
Shaboozey | A Bar Song (Tipsy) [VS][T40-20] [0524-1] | 20 |
Jimin | Who [CDA] [BTS][T40-21] [0824-1] | 21 |
Bad Bunny | VOY A LLeVARTE PA PR [T40-22] [0125-2] | 22 |
KAROL G | Si Antes Te Hubiera Conocido [T40-23] [0724-1] | 23 |
Hozier | Too Sweet [T40-24] [0524-2] | 24 |
Tate McRae | Sports Car [T40-25] [0125-4] | 25 |
Sam Fender | People Watching [LV] [T40-26] [1124-4] | 26 |
The Weeknd, Anitta | Sao Paulo [T40-27] [1124-2] | 27 |
Alex Warren | Ordinary [LV][T40-28] [0225-2] | 28 |
Sabrina Carpenter | Busy Woman [LV][T40-29] [0225-2] | 29 |
Sonny Fodera, Jazzy, D.O.D. | Somedays [CDA] [T40-30] [0824-1] | 30 |
Pawsa, Adventures Of Stevie V | Dirty Cash (Money Talks)[T40-31] [1124-2] | 31 |
Charli XCX, Billie Eilish | Guess (Sebswe Antidote Remix) [1024-4][T40-32] [EX] | 32 |
Alex Warren, Ella Henderson | Carry You Home [LV][T40-33] [1024-1] | 33 |
Morgan Wallen | Love Somebody [UV][T40-34] [2024] | 34 |
The Weeknd, Jennie, Lily Rose Depp | One Of The Girls [CDA][T40-35] [1223-1] | 35 |
Hozier | Nobody's Soldier [T40-36] [0125-4] | 36 |
Empire Of The Sun, Eric Prydz | We Are Mirage [T40-37] [0125-4] | 37 |
Damiano David | Born With A Broken Heart [CDA] [T40-38] [0125-3] | 38 |
Olly Alexander | When We Kiss [T40-39] [0125-4] | 39 |
Marina | Butterfly [T40-40] [0225-2] | 40 |
PODCAST
Lost the Show? here you can re-listen the previous episode!
POP CHART 2022 by EUROTOP40_22_10_22 PODCAST